
The engine series features mature technology, high reliability, and strong adaptability, meeting the Phase IV fuel consumption limits for passenger vehicles, Phase III fuel consumption limits for commercial vehicles, and the China VI b emission standards. It is available in both gasoline and CNG versions, and supports multiple layout configurations including FF, FR, and MR. With a rich set of configurations, it can satisfy the requirements of various vehicle models. As of 2023, 25 new variants are still under development, solidifying its position as a leading power solution in the commercial vehicle gasoline engine market.
Technical Features
• Atkinson cycle
• DVVT (Dual Variable Valve Timing)
• External EGR
• DLC-coated tappets
• Oil cooler
• Piston cooling oil jets
• Independent ignition coils
• DVVT (Dual Variable Valve Timing)
• External EGR
• DLC-coated tappets
• Oil cooler
• Piston cooling oil jets
• Independent ignition coils
Product Specifications
| Platform & Model | M Series – M15K Series Engine (Gasoline) | M Series – M16K Series Engine (Gasoline) | M Series – M16K Series Engine (CNG) |
| Displacement (L) | 1.498 | 1.597 | |
| Number of Cylinders | 4 | 4 | 4 |
| Compression Ratio | 11.5 | ||
| Max Power @ Engine Speed (kW@rpm) | 85@6000 | 90@6000 | 77@6000 |
| Max Torque @ Engine Speed (Nm@rpm) | 150@4400 | 158@4400±500 | 134@4400±500 |
| Minimum Fuel Consumption Rate (g/kWh) | 229 | ||
| Thermal Efficiency (%) | 37.20% | ||
| Emission Standard | National VI b | ||
| Layout Form | Front-engine, Front-wheel Drive (FF) / Front-engine, Rear-wheel Drive (FR) / Mid-engine, Rear-wheel Drive (MR) | ||
| Vehicle Fuel Consumption Target | Meet Phase IV fuel consumption limits for passenger vehicles and Phase III fuel consumption limits for commercial vehicles | ||







Reviews
There are no reviews yet.