
| Parameter | Specification |
|---|---|
| Sensor Type | Single-Axis Accelerometer |
| Technology | MEMS-based sensing |
| Measurement Range | ±2g, ±5g, ±10g (configurable) |
| Output Signal | Digital via PSI5 protocol |
| Communication Interface | Dual-wire PSI5 |
| Operating Voltage | 8–16 VDC |
| Operating Temperature | -40°C to +125°C |
| Storage Temperature | -40°C to +130°C |
| Supply Current | <10 mA |
| Data Transmission Speed | High-speed digital output |
| EMC Performance | Meets automotive-grade standards |
| On-Chip Features | Digital low-pass filter, self-diagnostic |
| Programming | OTP (One-Time Programmable) |
| Protection | Overvoltage, reverse polarity |
| Housing Material | PBT+30%GF (Polybutylene Terephthalate with Glass Fiber) |
| Mounting Method | Threaded or bracket-mounted |
| Dimensions | Compact design, optimized for suspension integration |
| Compliance | RoHS, REACH, ISO 7637-2, AEC-Q100 Grade 1 |
Utilizing advanced MEMS (Micro-Electro-Mechanical Systems) technology, this accelerometer delivers high sensitivity, excellent long-term stability, and outstanding resistance to mechanical shock and vibration. It supports a wide measurement range—from ±2g to ±10g—making it suitable for both passenger vehicles and heavy-duty commercial applications. The dual-wire PSI5 interface ensures reliable, high-speed data transmission with minimal electromagnetic interference (EMI), while maintaining compatibility with existing automotive networks. With built-in digital low-pass filters on-chip, it effectively reduces noise from high-frequency oscillations, providing clean, stable








Reviews
There are no reviews yet.